K1W - Liu Gaoyi / 刘高亿
Guizhou 贵州
Year of birth: 2003
Ranking K1W: 40
Value:401.05
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-10-19 | 2026 National Championship Guizhou | Finale | 5 | 121.11 | 4 | 125.11 | 363.04 | 538.31 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 10 | 122.52 | 4 | 126.52 | 334.5 | 538.31 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 19 | 132.51 | 8 | 140.51 | 504.59 | 538.31 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 72 | 154.17 | 12 | 166.17 | 781.9 | 538.31 | |
| 2025 | |||||||||
| 2025-11-13 | 2025 China Game Guandong | Heat 2 | 31 | 129.34 | 8 | 137.34 | 583.13 | 510.89 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 1 | 33 | 113.38 | 110 | 223.38 | 1554.8 | 510.89 | |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 22 | 121.15 | 8 | 129.15 | 402.08 | 580.84 | |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 36 | 140.64 | 10 | 150.64 | 680.34 | 510.89 | |
| 2024 | |||||||||
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 30 | 139.91 | 106 | 245.91 | 1608.14 | 580.84 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 7 | 124.82 | 12 | 136.82 | 487.67 | 718.3 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 40 | 136.16 | 56 | 192.16 | 1037.54 | 611.89 | |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 23 | 133.39 | 10 | 143.39 | 585.69 | 624.99 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 6 | 132.75 | 4 | 136.75 | 568.13 | 681.85 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 24 | 149.66 | 12 | 161.66 | 681.85 | 1000 | |
