K1M - Liu Xu / 刘栩
Hunan 湖南
Year of birth: 2006
Ranking K1M: 159
Value:1000
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | |||||||||
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 25 | 111.69 | 2 | 113.69 | 535.02 | 1489.88 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 38 | 114.56 | 2 | 116.56 | 651.23 | 1489.88 | |
| 2023 | |||||||||
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 10 | 136.1 | 6 | 142.1 | 1454.66 | 1501.61 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 10 | 125.29 | 2 | 127.29 | 1169.29 | 1667.78 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 2 | 5 | 124.47 | 2 | 126.47 | 1355.08 | 1980.47 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 20 | 120.02 | 52 | 172.02 | 1980.47 | 1000 | |
